Logo

"A" Series United States of America

 "A" - "A1" - "A2' SERIES - MANDRELS & STONES
FOR .060" TO 3" HOLES
 
MANDRELS (Single Stone Design) STONE (Single Stone) TRUING SLEEVE
SIZE RANGE NUMBER LENGTH "G" COARSE MEDIUM FINE LENGTH "F"  
.060" .060-.064 A-058 1-1/4" A-058--220-S A-058--320-R A-058--500-O 1/2" NOT RECOMMENDED
.065" .065-.073 A-063 1-1/4" A-063--220-S A-063--320-R A-063--500-O 1/2" BUT AVAILABLE
.074" .074-.082 A-072 1-1/4" A-072--220-S A-72---320-R A-072--500-O 1/2"  
.083" .083-.091 A-081 1-1/4" A-081--220-S A-081--320-R A-081--500-O 1/2"  
MANDRELS STONE SET TRUING SLEEVE
SIZE RANGE NUMBER LENGTH "G" COARSE MEDIUM FINE LENGTH "F" SIZE
3/32" .092-.106 A1-090 1-7/16" A1-220-S A1-320-R A1-500-O 1/2" AT-090
7/64" .107-.121 A1-105 1-7/16" AT-105
1/8" .122-.136 A2-120 1-7/8" A2-220-S A2-320-R A2-500-O 1/2" AT-120
9/64" .137-.151 A2-135 1-7/8" AT-135
5/32" .152-.166 A2-150 1-7/8" AT-150
11/64" .167-.177 A2-165 1-7/8" AT-165
MANDRELS STONE SET TRUING SLEEVE
SIZE RANGE NUMBER LENGTH "G" COARSE MEDIUM FINE LENGTH "F" SIZE
3/16" .177-.209 A-3-3 4" A-3-3-220 A-3-3-320 A-3-3-500 1" AT3-3
7/32" .209-.240 A-3-4 4" A-3-4-220 A-3-4-320 A-3-4-500 1" AT3-4
1/4" .240-.302 A-4-3 3-1/4" A-4-3-220 A-4-3-320 A-4-3-500 3/4" T4-3
5/16" .302-.365 A-5-5 4" A-5-5-220 A-5-5-320 A-5-5-500 1-1/8" T5-5
3/8" .365-.427 A-6-7 5" A-6-7-220 A-6-7-320 A-6-7-500 1-1/2" T6-7
7/16" .427-.490 A-7-7 5" A-7-7-220 A-7-7-320 A-7-7-500 1-1/2" T7-7
1/2" .490-.552 A-8-9 5-3/4" A-8-9-220 A-8-9-320 A-8-9-500 1-15/16" T8-9
9/16" .552-.615 A-9-9 5-3/4" A-9-9-220 A-9-9-320 A-9-9-500 1-15/16" T9-9
5/8" .615-.677 A-10-10 6" A-10-10-220 A-10-10-320 A-10-10-500 2-1/2" T10-10
11/16" .677-.740 A-11-10 6" A-11-10-220 A-11-10-320 A-11-10-500 2-1/2" T11-10
3/4" .740-.865 A-12-12 6-5/8" A-12-12-220 A-12-12-320 A-12-12-500 3" T12-12
7/8" .865-.990 A-14-14 7-1/8" A-14-14-220 A-14-14-320 A-14-14-500 3-1/2" T14-14
1" .990-1.115 A16-16 7-5/8" A16-16-220 A16-16-320 A16-16-500 3-1/2" T16-16
1-1/8" 1.115-1.240 A18-16 7-5/8" A18-16-220 A18-16-320 A18-16-500 4" T18-16
1-1/4" 1.240-1.365 A-20-16 7-5/8" A-20-16-220 A-20-16-320 A-20-16-500 4" T20-16
1-3/8" 1.365-1.490 A-22-16 7-5/8" A-22-16-220 A-22-16-320 A-22-16-500 4" T22-16
1-1/2" 1.490-1.615 A-24-16 7-5/8" A-24-16-220 A-24-16-320 A-24-16-500 4" T24-16
1-5/8" 1.615-1.740 A-26-16 7-5/8" A-26-16-220 A-26-16-320 A-26-16-500 4" T26-16
1-3/4" 1.740-1.865 A-28-16 7-5/8" A-28-16-220 A-28-16-320 A-28-16-500 4" T28-16
1-7/8" 1.865-1.990 A-30-16 7-5/8" A-30-16-220 A-30-16-320 A-30-16-500 4" T30-16
2" 1.990-2.115 A-32-16 7-5/8" A-32-16-220 A-32-16-320 A-32-16-500 4" T32-16
2-1/8" 2.115-2.240 A-34-16 7-5/8" A-34-16-220 A-34-16-320 A-34-16-500 4" T34-16
2-1/4" 2.240-2.365 A-36-16 7-5/8" A-36-16-220 A-36-16-320 A-36-16-500 4" T36-16
2-3/8" 2.365-2.490 A-38-16 7-5/8" A-38-16-220 A-38-16-320 A-38-16-500 4" T38-16
2-1/2" 2.490-2.615 A-40-16 7-5/8" A-40-16-220 A-40-16-320 A-40-16-500 4" T40-16
2-5/8" 2.165-2.740 A-42-16 7-5/8" A-42-16-220 A-42-16-320 A-42-16-500 4" T42-16
2-3/4" 2.740-2.865 A-44-16 7-5/8" A-44-16-220 A-44-16-320 A-44-16-500 4" T44-16
2-7/8" 2.865-2.990 A-46-16 7-5/8" A-46-16-220 A-46-16-320 A-46-16-500 4" T46-16
3" 2.990-3.115 A-48-16 7-5/8" A-48-16-220 A-48-16-320 A-48-16-500 4" T48-16
information supplied by Tennessee Abrasive & distributed by Sticks & Stones Unl. Inc.


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
©2007 Sticks & Stones Unlimited Inc.