Logo

"C" Series United States of America

"C"  SERIES - MANDRELS & STONES
FOR EXTRA LONG HOLES - 3/4 TO 3"
 
MANDRELS STONE SET TRUING SLEEVE
SIZE RANGE NUMBER LENGTH "G" COARSE MEDIUM FINE LENGTH "F" SIZE
3/4" .740-.865 C-12-24 12" C-12-24-220 C-12-24-320 C-12-24-500 6" T12-24
7/8" .865-.990 C-14-24 12" C-14-24-220 C-14-24-320 C-14-24-500 6" T14-24
1" .990-1.115 C-16-24 12" C-16-24-220 C-16-24-320 C-16-24-500 6" T16-24
1-1/8" 1.115-1.240 C-18-24 12" C-18-24-220 C-18-24-320 C-18-24-500 6" T18-24
1-1/4" 1.240-1.365 C-20-24 12" C-20-24-220 C-20-24-320 C-20-24-500 6" T20-24
1-3/8" 1.365-1.490 C-22-24 12" C-22-24-220 C-22-24-320 C-22-24-500 6" T22-24
1-1/2" 1.490-1.615 C-24-24 12" C-24-24-220 C-24-24-320 C-24-24-500 6" T24-24
1-5/8" 1.615-1.740 C-26-24 12" C-26-24-220 C-26-24-320 C-26-24-500 6" T26-24
1-3/4" 1.740-1.865 C-28-24 12" C-28-24-220 C-28-24-320 C-28-24-500 6" T28-24
1-7/8" 1.865-1.990 C-30-24 12" C-30-24-200 C-30-24-320 C-30-24-500 6" T30-24
2" 1.990-2.115 C-32-24 12" C-32-24-220 C-32-24-320 C-32-24-500 6" T32-24
2-1/8" 2.115-2.240 C-34-24 12" C-34-24-220 C-34-24-320 C-34-24-500 6" T34-24
2-1/4" 2.240-2.365 C-36-24 12" C-36-24-220 C-36-24-320 C-36-24-500 6" T36-24
2-3/8" 2.365-2.490 C-38-24 12" C-38-24-220 C-38-24-320 C-38-24-500 6" T38-24
2-1/2" 2.490-2.615 C-40-24 12" C-40-24-220 C-40-24-320 C-40-24-500 6" T40-24
2-5/8" 2.615-2.740 C-42-24 12" C-42-24-220 C-42-24-320 C-42-24-500 6" T42-24
2-3/4" 2.740-2.865 C-44-24 12" C-44-24-220 C-44-24-320 C-44-24-500 6" T44-24
2-7/8" 2.865-2.990 C-46-24 12" C-46-24-220 C-46-24-320 C-46-24-500 6" T46-24
3" 2.990-3.115 C-48-24 12" C-48-24-220 C-48-24-320 C-48-24-500 6" T48-24
information supplied by Tennessee Abrasive and distributed by Sticks & Stones Unl. Inc.


 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
©2007 Sticks & Stones Unlimited Inc.